Changes to interest rates and conditions
Transparency is important to us. That’s why we inform you in good time about changes to interest rates and conditions for our products and services.
1 May 2023
Product | Interest rate until 30 April 2023 | Interest rate from 1 May 2023 |
---|---|---|
Private account CHF | 0.00% | 0.00% up to CHF 200,000 0.90% on amounts exceeding this |
’fix.’ private account | 0.00% | 0.00% up to CHF 200,000 0.90% on amounts exceeding this |
Youth Plus private account | 0.30% up to CHF 100,000 no interest on amounts exceeding this | 0.40% up to CHF 100,000 0.00% up to CHF 200,000 0.90% on amounts exceeding this |
Mister Money private account | 0.75% up to CHF 25,000 0.30% up to CHF 100,000 no interest on amounts exceeding this | 0.90% up to CHF 25,000 0.40% up to CHF 100,000 no interest on amounts exceeding this |
Savings account | 0.30% up to CHF 100,000 no interest on amounts exceeding this | 0.40% up to CHF 100,000 no interest on amounts exceeding this |
Savings account plus | 0.65% up to CHF 100,000 0.30% on amounts exceeding this | 0.90% up to CHF 100,000 0.40% on amounts exceeding this |
Corporate savings account | 0.50% up to CHF 100,000 no interest on amounts exceeding this | 0.60% up to CHF 100,000 no interest on amounts exceeding this |
Youth savings account | 0.75% up to CHF 25,000 0.30% up to CHF 100,000 no interest on amounts exceeding this | 0.90% up to CHF 25,000 0.40% up to CHF 100,000 no interest on amounts exceeding this |
Gift savings account | 0.75% up to CHF 25,000 0.30% up to CHF 100,000 no interest on amounts exceeding this | 0.90% up to CHF 25,000 0.40% up to CHF 100,000 no interest on amounts exceeding this |
Residential savings plan (no new openings) | 0.30% up to CHF 100,000 no interest on amounts exceeding this | 0.40% up to CHF 100000 no interest on amounts exceeding this |
Rental deposit account | 0.30% | 0.40% |
Savings 3 | 0.60% | 0.90% |
Vested benefits account | 0.30% | 0.40% |
Earlier changes to interest rates and conditions
1 February 2023
Savings account | 0.30% up to CHF 100,000 no interest on amounts exceeding this |
Savings account plus | 0.65% up to CHF 100,000 0.30% on amounts exceeding this |
Corporate savings account | 0.50% up to CHF 100,000 no interest on amounts exceeding this |
Youth savings account | 0.75% up to CHF 25,000 0.30% up to CHF 100,000 no interest on amounts exceeding this |
Gift savings account | 0.75% up to CHF 25,000 0.30% up to CHF 100,000 no interest on amounts exceeding this |
Residential savings plan (no new openings) | 0.30% up to CHF 100,000 no interest on amounts exceeding this |
Rental deposit account | 0.30% |
Youth Plus private account | 0.30% up to CHF 100,000 no interest on amounts exceeding this |
Mister Money private account | 0.75% up to CHF 25,000 0.30% up to CHF 100,000 no interest on amounts exceeding this |
Savings 3 | 0.60% |
Vested benefits account | 0.30% |